CATERPILLAR - STANDAR > RIPPER
Descargar PDF
![]() |
![]() |
ETE | O.E.M. | A | B | C | D | KG |
D3, D4, D5 931, 941, 955, 963 12, 14, 130, 140, 160 |
30 | 128 | 4T-4302 | 80 | 130 | 335 | 80 | 5,6 |
1933 | 6Y-0309 | 86 | 104 | 290 | 47 | 4,9 | ||
406 | 9J-6586 | 58 | 140 | 510 | 23,0 | |||
2918 | 9J-6583 | 88 | 19,5 | |||||
3936 | 1U-2405 | 37 |


![]() |
![]() |
ETE | O.E.M. | A | B | C | D | KG |
D5, D6, D7 16, 973, 977, 980, 988 |
35 | 1357 | 6Y-0359 | 108 | 142 | 357 | 55 | 10,4 |
127 | 4T-4352 | 96 | 155 | 341 | 63 | 10,6 | ||
405 | 8J-3215 | 75 | 177 | 780 | 61,0 | |||
405-P | 8E-7350 | 75 | 14,2 | |||||
404 | 9W-7488 | 75 | 250 | 560 | 50,0 | |||
2939 | 9J-2358 | 105 | 19 | |||||
3936 | 1U-2405 | 37 |


![]() |
![]() |
ETE | O.E.M. | A | B | C | D | KG |
D8, D9 | 45 | 1922-N | 9W-2452 | 125 | 165 | 373 | 76 | 17,5 |
1926 | 9W-2451 | 125 | 165 | 326 | 76 | 14,9 | ||
1953 | 4T-5452 | 125 | 165 | 400 | 55 | 16,4 | ||
407-P | 7J-1791 | 75 | 355 | 580 | 75,0 | |||
407-PH![]() |
8E-8418 | 75 | 213 | 320 | 75,0 | |||
407-PAH | 4T-9776 | 75 | 213 | 320 | 22,2 | |||
8901 | 6J-8814 | 82 | 450 | 14,1 | ||||
8907 | 8E-1848 | 82 | 450 | 24,4 | ||||
8906 | 6J-8814-EXT | 82 | 610 | 24,1 | ||||
2915 | 7J-9600 | 25 | 118 | |||||
2917 | 6J-8811 | 31,5 | 114 | |||||
2986 | 6Y-3394 | 25 | 118 | |||||
3986 | 8E-4743 |


![]() |
![]() |
ETE | O.E.M. | A | B | C | D | KG |
D9, D10 | 50 | 1951 | 4T-4502-HD | 150 | 210 | 460 | 70 | 29,2 |
1954 | 4T-5503 | 150 | 210 | 480 | 73 | 30,0 | ||
1956 | 4T-5502 | 150 | 210 | 440 | 80 | 27,2 | ||
1956-N![]() |
4T-5502-N | 152 | 225 | 460 | 55 | 30,0 | ||
1957 | 4T-5501 | 150 | 210 | 375 | 77 | 24,4 | ||
408-PH![]() |
1U-3630 | 92 | 410 | 580 | 88,0 | |||
409-P ![]() |
9W-9695 | 90 | 450 | 760 | 162,0 | |||
816 | 1U-3644 | 109 | 715 | 38,2 | ||||
8903 | 9W-8365 | 98 | 530 | 38,9 | ||||
8904 | 9W-8365-EXT | 98 | 800 | 57,5 | ||||
2919 | 3G-0500 | 31,5 | 152 | |||||
2987 | 6Y-3909 | 31,5 | 152 | |||||
363 | 4T-4707 |


![]() |
![]() |
ETE | O.E.M. | A | B | C | D | KG |
D-11 | 55 | 1976![]() |
9W-4552 | 183 | 275 | 545 | 75 | 59,3 |

![]() |
FIG | ETE | O.E.M. | A | B | C | D | KG |
D4 | 1 | 118 | 7K-0037 | 69 | 108 | 255 | 69 | 5,5 |
2 | 452-P | - | 60 | 128 | 137 | 9,7 | ||
3 | 2911 | 4K-0043 | 68 | 18 | ||||
4 | 3915 | 5K-1426 | ||||||
D5, D6 | 1 | 117 | 7K-0038 | 80 | 130 | 335 | 80 | 8,0 |
2 | 451-P | - | 74 | 133 | 155 | 13,2 | ||
3 | 2931 | 4K-0032 | 79 | 20,5 | ||||
4 | 3914 | 5K-1425 |

![]() |
ETE | O.E.M. | A | B | C | D | KG |
D7 | 120 | 7J-3309 | 115 | 134 | 288 | 110 | 12,0 |
403-P | 7J-2588 | 75 | 250 | 560 | 49,5 | ||
812 | 7J-2352 | 10,3 | |||||
813 | 7J-2351 | 8,4 | |||||
2915 | 7J-9600 | 25 | 118 | ||||
2917 | 6J-8811 | 31,5 | 114 |


![]() |
ETE | O.E.M. | KG |
12, 14, 112, 120, 212 | 1921 | 2D-5572 6Y-5230 |
1,2 |
4901 | 5B-6251 9F-5124 |
6,0 |