CATERPILLAR - STANDAR > END BITS
Descargar PDF
O.E.M. | ETE | FIG | A | B | C | D | E | F | G | H | I | J | K | L | M | W | ![]() |
![]() |
![]() |
||
3G-8295 / 96 | 611-E / 612-E | 1 | 205 | 380 | 240 | 310 | 39 | 63,5 | 50 | 89 | 89 | 50 | 101,6 | 101,6 | - | 22 | T-1003 | 5/8" x 2 1/4" | T-1059 | 5/8" | D5, D6 |
3G-8297 / 98 | 611 / 612 | 1 | 205 | 380 | 240 | 310 | 39 | 63,5 | 50 | 89 | 89 | 50 | 101,6 | 101,6 | - | 22 | T-1010 | 3/4" x 2 1/4" | T-1060 | 3/4" | D6 |
3G-8319 / 20 | 613 / 614 | 1 | 202 | 375 | 245 | 345 | 39 | 63,5 | 58 | 101,6 | 101,6 | 58 | 101,6 | 101,6 | - | 25 | T-1010 | 3/4" x 2 1/4" | T-1060 | 3/4" | D6 |
9W-1875 / 76 | 625 / 626![]() |
5 | 220 | 465 | 285 | 380 | 36 | 65 | 58 | 81 | 81 | 58 | 97 | 97 | 30 | T-1011 | 3/4" x 2 1/2" | T-1060 | 3/4" | D6 | |
3G-8293 / 94 | 651 / 652 | 2 | 255 | 472 | 292 | 400 | 43 | 82,5 | 75 | 101,6 | 102 | 75 | 76,2 | 76,2 | 76,2 | 28 | T-1021 | 7/8" x 2 3/4" | T-1061 | 7/8" | D7 |
9J-1477 / 78 | 6102 / 6103 | 2 | 252 | 485 | 300 | 398 | 45 | 82,5 | 75 | 101,6 | 101,6 | 75 | 76,2 | 76,2 | 76,2 | 30 | T-1027 | 1" x 3/4" | T-1062 | 1" | D8 |
5J-8769 / 70 | 618 / 619 | 2 | 255 | 475 | 300 | 392 | 45 | 82,5 | 62 | 101,6 | 101,6 | 62 | 78 | 78 | 78 | 32 | T-1022 | 7/8" x 3" | T-1061 | 7/8" | D8 |
3G-8301 / 02 | 6104 / 6105 | 2 | 257 | 475 | 295 | 385 | 47 | 82,5 | 64 | 101,6 | 101,6 | 64 | 76,2 | 76,2 | 76,2 | 30 | T-1027 | 1" x 3 1/4" | T-1062 | 1" | D8 |
3G-8283 / 84 | 653 / 654 | 3 | 315 | 535 | 350 | 440 | 67 | 82,5 | 95 | 101,6 | 102 | 60 | 82,5 | 82,5 | 82,5 | 32 | T1030 (4) T-1032 (3) |
1" x 4" 1" x 5 1/4" |
T-1062 | 1" | D9 |
3G-8289 / 90 | 657-HD / 658-HD | 4 | 312 | 590 | 345 | 500 | 70 | 82,5 | 176 | 101,6 | 102 | 62 | 82,5 | 165 | 82,5 | 39 | T-1032 (3) T-1029 (4) |
1" x 5 1/4" 1" x 3 3/4" |
T-1062 | 1" | D9 |

O.E.M. | ETE | FIG | A | B | C | D | E | F | G | H | I | J | K | L | M | W | ![]() |
![]() |
![]() |
||
3G-7763 / 64 | 6116 / 6117 | 1 | 320 | 680 | 380 | 550 | 51 | 101,6 | 76 | 177,8 | 76 | 51 | 76,2 | 177,8 | 76,2 | 38 | T-1076 | 1 1/4" x 4 1/2" | T-1063 | 1 1/4" | D9 |
8E-4541 / 42 | 686 / 687![]() |
2 | 410 | 721 | 476 | 569 | 53 | 102 | 80 | 182 | 75 | 51 | 75 | 182 | 75 | 50 | T-1076 | 1 1/4" x 4 1/2" | T-1063 | 1 1/4" | D10 |
8E-4545 / 46 | 689 / 690![]() |
3 | 413 | 825 | 523 | 638 | 52 | 107 | 51 | 75 | 238 | 75 | 75 | 196 | 75 | 50 | T-1035 | 1 1/4" x 5" | T-1063 | 1 1/4" | D11 |

619, 621, 630, 631, 632, 633, 641, 650, 651, 657, 660, 666
![]() |
T-1026 | 1” x 3” |
![]() |
T-1062 | 1” |